हा भाई यही आती हे सबसे पहले खबर रूको और देखो
GALI
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
01 |
|
|
GWALIOR 02:40 PM |
61 |
|
|
DELHI BAZAR 03:10 PM |
91 |
|
|
DELHI MATKA 03:40 PM |
86 |
|
|
SHRI GANESH 04:40 PM |
06 |
|
|
AGRA 05:30 PM |
88 |
|
|
FARIDABAD 06:10 PM |
17 |
|
|
ALWAR 07:30 PM |
28 |
|
|
GAZIYABAD 09:30 PM |
26 |
|
|
DWARKA 10:35 PM |
31 |
|
|
GALI 11:30 PM |
40 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
06 |
|
|
UJJALA SUPER 12:30 PM |
92 |
|
|
KKR CITY 12:30 PM |
23 |
|
|
MADHUPURI 12:30 PM |
-- |
|
|
SARAFA BAZAR 12:40 PM |
87 |
|
|
BOMBAY SAVERA 01:00 PM |
74 |
|
|
METRO CITY 01:00 PM |
23 |
|
|
KAROL BAGH 01:45 PM |
67 |
|
|
DELHI SUPER 02:00 PM |
96 |
|
|
ANMOL BAZAR 02:00 PM |
81 |
|
|
DELHI DARBAR 02:10 PM |
63 |
|
|
SHREE GANGA 02:10 PM |
34 |
|
|
LUCKNOW CAPITAL 02:15 PM |
10 |
|
|
NEW GANGA 03:40 PM |
88 |
|
|
SHRI LAKSHMI 03:50 PM |
45 |
|
|
SKY KING 04:00 PM |
-- |
|
|
RAJ SHREE 07:20 PM |
42 |
|
|
UDAIPUR CITY 07:30 PM |
03 |
|
|
VIP AGRA 07:45 PM |
67 |
|
|
MEN BAZAR 07:55 PM |
46 |
|
|
MANDI BAZAR 08:10 PM |
97 |
|
|
BHADRA BAZAR 08:20 PM |
90 |
|
|
BOMBAY SATTA 08:30 PM |
63 |
|
|
LION BAZAR 08:30 PM |
52 |
|
|
MOHALI-7 08:40 PM |
09 |
|
|
JABALPUR 08:40 PM |
33 |
|
|
DEHRADUN CITY 09:40 PM |
99 |
|
|
DAMAN 09:50 PM |
55 |
|
|
DIAMOND SATTA 10:30 PM |
63 |
|
| 2026 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | 84 | 98 | 47 | 23 | 13 | 98 | 72 | 82 | 57 | 14 | - | - |
| 02 | 19 | 35 | 26 | 91 | 87 | 53 | 64 | 31 | 87 | 95 | - | - |
| 03 | 70 | 99 | 07 | 96 | 49 | 16 | 35 | 05 | 65 | 16 | - | - |
| 04 | 82 | 87 | 59 | 87 | 47 | 96 | 51 | 99 | 62 | 29 | - | - |
| 05 | 65 | 83 | 94 | 63 | 93 | 42 | 27 | 24 | 37 | 31 | - | - |
| 06 | 42 | 58 | 56 | 08 | 06 | 72 | 21 | 95 | 23 | 80 | - | - |
| 07 | 51 | 97 | 74 | 90 | 53 | 78 | 99 | 48 | 51 | 74 | - | - |
| 08 | 81 | 74 | 12 | 12 | 77 | 11 | 03 | 30 | 42 | 86 | - | - |
| 09 | 04 | 36 | 22 | 48 | 83 | 45 | 84 | 35 | 66 | 76 | - | - |
| 10 | 86 | 06 | 46 | 82 | 09 | 68 | 91 | 48 | 12 | 08 | - | - |
| 11 | 61 | 92 | 52 | 02 | 98 | 73 | 74 | 22 | 11 | 83 | - | - |
| 12 | 67 | 72 | 69 | 55 | 68 | 08 | 01 | 74 | 28 | 59 | - | - |
| 13 | 37 | 52 | 16 | 69 | 65 | 90 | 80 | 75 | 91 | 25 | - | - |
| 14 | 40 | 36 | 67 | 34 | 02 | 79 | 96 | 04 | 47 | 41 | - | - |
| 15 | 66 | 22 | 88 | 68 | 57 | 39 | 32 | 79 | 27 | 45 | - | - |
| 16 | 08 | 34 | 79 | 56 | 26 | 38 | 33 | 36 | 85 | 26 | - | - |
| 17 | 70 | 83 | 03 | 42 | 41 | 28 | 11 | 61 | 05 | 41 | - | - |
| 18 | 50 | 10 | 41 | 41 | 49 | 72 | 17 | 14 | 37 | 78 | - | - |
| 19 | 12 | 84 | 35 | 60 | 72 | 51 | 15 | 30 | 53 | 07 | - | - |
| 20 | 74 | 14 | 61 | 32 | 15 | 42 | 20 | 76 | 03 | 76 | - | - |
| 21 | 42 | 50 | 28 | 91 | 94 | 01 | 88 | 71 | 11 | 01 | - | - |
| 22 | 13 | 89 | 53 | 13 | 31 | 32 | 68 | 42 | 68 | 33 | - | - |
| 23 | 65 | 90 | 07 | 60 | 55 | 13 | 09 | 17 | 16 | 09 | - | - |
| 24 | 32 | 88 | 80 | 12 | 19 | 58 | 94 | 98 | 36 | 92 | - | - |
| 25 | 41 | 72 | 75 | 87 | 75 | 41 | 62 | 59 | 59 | 14 | - | - |
| 26 | 88 | 58 | 82 | 93 | 97 | 70 | 06 | 89 | 20 | 16 | - | - |
| 27 | 79 | 10 | 59 | 72 | 02 | 48 | 52 | 51 | 95 | 01 | - | - |
| 28 | 52 | - | 32 | 35 | 61 | 55 | 23 | 02 | 04 | - | - | - |
| 29 | 22 | - | 30 | 99 | 83 | 64 | 71 | 37 | 19 | - | - | - |
| 30 | 97 | - | 24 | - | 10 | - | 71 | 02 | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://www.a7king.com/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.