हा भाई यही आती हे सबसे पहले खबर रूको और देखो
HR SATTA
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
12 |
|
|
GWALIOR 02:40 PM |
36 |
|
|
DELHI BAZAR 03:10 PM |
52 |
|
|
DELHI MATKA 03:40 PM |
81 |
|
|
SHRI GANESH 04:40 PM |
12 |
|
|
AGRA 05:30 PM |
75 |
|
|
FARIDABAD 06:10 PM |
15 |
|
|
ALWAR 07:30 PM |
41 |
|
|
GAZIYABAD 09:30 PM |
72 |
|
|
DWARKA 10:35 PM |
27 |
|
|
GALI 11:30 PM |
40 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
93 |
|
|
UJJALA SUPER 12:30 PM |
03 |
|
|
KKR CITY 12:30 PM |
10 |
|
|
MADHUPURI 12:30 PM |
39 |
|
|
BOMBAY SAVERA 01:00 PM |
67 |
|
|
METRO CITY 01:00 PM |
29 |
|
|
KAROL BAGH 01:45 PM |
10 |
|
|
SARAFA BAZAR 01:45 PM |
16 |
|
|
DELHI SUPER 02:00 PM |
26 |
|
|
ANMOL BAZAR 02:00 PM |
01 |
|
|
DELHI DARBAR 02:10 PM |
96 |
|
|
SHREE GANGA 02:10 PM |
63 |
|
|
NEW GANGA 03:40 PM |
37 |
|
|
SHRI LAKSHMI 03:50 PM |
73 |
|
|
SKY KING 04:00 PM |
69 |
|
|
RAJ SHREE 07:20 PM |
34 |
|
|
UDAIPUR CITY 07:30 PM |
22 |
|
|
VIP AGRA 07:45 PM |
48 |
|
|
MEN BAZAR 07:55 PM |
66 |
|
|
MANDI BAZAR 08:10 PM |
56 |
|
|
BHADRA BAZAR 08:20 PM |
55 |
|
|
BOMBAY SATTA 08:30 PM |
55 |
|
|
LION BAZAR 08:30 PM |
06 |
|
|
MOHALI-7 08:40 PM |
78 |
|
|
DEHRADUN CITY 09:40 PM |
31 |
|
|
DAMAN 09:50 PM |
41 |
|
|
DIAMOND SATTA 10:30 PM |
26 |
|
| 2026 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | 49 | 16 | 29 | 78 | 89 | 84 | 85 | 38 | 89 | - | - | - |
| 02 | 42 | 83 | 49 | 57 | 12 | 10 | 30 | 22 | 79 | - | - | - |
| 03 | 84 | 12 | 78 | 42 | 71 | 49 | 16 | 80 | 82 | - | - | - |
| 04 | 03 | 90 | 20 | 25 | 09 | 53 | 39 | 01 | 03 | - | - | - |
| 05 | 80 | 29 | 31 | 04 | 18 | 44 | 40 | 60 | 86 | - | - | - |
| 06 | 86 | 27 | 20 | 11 | 15 | 37 | 07 | 21 | 32 | - | - | - |
| 07 | 11 | 32 | 13 | 58 | 87 | 63 | 19 | 15 | 29 | - | - | - |
| 08 | 66 | 54 | 43 | 84 | 92 | 84 | 23 | 47 | 80 | - | - | - |
| 09 | 93 | 49 | 78 | 94 | 44 | 73 | 41 | 87 | 30 | - | - | - |
| 10 | 25 | 16 | 58 | 94 | 35 | 07 | 61 | 61 | 36 | - | - | - |
| 11 | 74 | 76 | 29 | 84 | 66 | 82 | 18 | 89 | - | - | - | - |
| 12 | 35 | 99 | 79 | 81 | 15 | 66 | 92 | 29 | - | - | - | - |
| 13 | 97 | 92 | 61 | 61 | 38 | 22 | 61 | 98 | - | - | - | - |
| 14 | 21 | 12 | 68 | 02 | 86 | 34 | 44 | 03 | - | - | - | - |
| 15 | 18 | 94 | 34 | 71 | 26 | 16 | 87 | 43 | - | - | - | - |
| 16 | 13 | 39 | 96 | 78 | 76 | 00 | 47 | 70 | - | - | - | - |
| 17 | 41 | 18 | 55 | 35 | 84 | 82 | 30 | 15 | - | - | - | - |
| 18 | 58 | 91 | 60 | 91 | 11 | 04 | 93 | 73 | - | - | - | - |
| 19 | 48 | 32 | 22 | 11 | 28 | 30 | 81 | 72 | - | - | - | - |
| 20 | 02 | 21 | 42 | 96 | 94 | 52 | 42 | 25 | - | - | - | - |
| 21 | 43 | 04 | 41 | 28 | 30 | 39 | 89 | 15 | - | - | - | - |
| 22 | 99 | 44 | 61 | 25 | 51 | 26 | 71 | 98 | - | - | - | - |
| 23 | 61 | 12 | 48 | 85 | 03 | 08 | 51 | 80 | - | - | - | - |
| 24 | 46 | 46 | 45 | 17 | 93 | 79 | 22 | 30 | - | - | - | - |
| 25 | 64 | 23 | 10 | 21 | 96 | 43 | 85 | 94 | - | - | - | - |
| 26 | 86 | 76 | 62 | 07 | 88 | 50 | 62 | 23 | - | - | - | - |
| 27 | 18 | 02 | 02 | 92 | 87 | 79 | 38 | 86 | - | - | - | - |
| 28 | 17 | - | 17 | 11 | 14 | 90 | 07 | 95 | - | - | - | - |
| 29 | 37 | - | 57 | 86 | 35 | 01 | 25 | 31 | - | - | - | - |
| 30 | 02 | - | 69 | - | 25 | - | 34 | 51 | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://www.a7king.com/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.