हा भाई यही आती हे सबसे पहले खबर रूको और देखो
HR SATTA
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
12 |
|
|
GWALIOR 02:40 PM |
36 |
|
|
DELHI BAZAR 03:10 PM |
52 |
|
|
DELHI MATKA 03:40 PM |
81 |
|
|
SHRI GANESH 04:40 PM |
12 |
|
|
AGRA 05:30 PM |
75 |
|
|
FARIDABAD 06:10 PM |
15 |
|
|
ALWAR 07:30 PM |
41 |
|
|
GAZIYABAD 09:30 PM |
72 |
|
|
DWARKA 10:35 PM |
27 |
|
|
GALI 11:30 PM |
40 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
93 |
|
|
UJJALA SUPER 12:30 PM |
03 |
|
|
KKR CITY 12:30 PM |
10 |
|
|
MADHUPURI 12:30 PM |
39 |
|
|
BOMBAY SAVERA 01:00 PM |
67 |
|
|
METRO CITY 01:00 PM |
29 |
|
|
KAROL BAGH 01:45 PM |
10 |
|
|
SARAFA BAZAR 01:45 PM |
16 |
|
|
DELHI SUPER 02:00 PM |
26 |
|
|
ANMOL BAZAR 02:00 PM |
01 |
|
|
DELHI DARBAR 02:10 PM |
96 |
|
|
SHREE GANGA 02:10 PM |
63 |
|
|
NEW GANGA 03:40 PM |
37 |
|
|
SHRI LAKSHMI 03:50 PM |
73 |
|
|
SKY KING 04:00 PM |
69 |
|
|
RAJ SHREE 07:20 PM |
34 |
|
|
UDAIPUR CITY 07:30 PM |
22 |
|
|
VIP AGRA 07:45 PM |
48 |
|
|
MEN BAZAR 07:55 PM |
66 |
|
|
MANDI BAZAR 08:10 PM |
56 |
|
|
BHADRA BAZAR 08:20 PM |
55 |
|
|
BOMBAY SATTA 08:30 PM |
55 |
|
|
LION BAZAR 08:30 PM |
06 |
|
|
MOHALI-7 08:40 PM |
78 |
|
|
DEHRADUN CITY 09:40 PM |
31 |
|
|
DAMAN 09:50 PM |
41 |
|
|
DIAMOND SATTA 10:30 PM |
26 |
|
| 2026 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | 58 | 05 | 92 | 97 | 54 | 53 | 78 | 92 | 81 | - | - | - |
| 02 | 92 | 04 | 30 | 63 | 42 | 50 | 33 | 31 | 96 | - | - | - |
| 03 | 99 | 37 | 17 | 62 | 74 | 02 | 49 | 59 | 77 | - | - | - |
| 04 | 23 | 95 | 90 | 75 | 14 | 16 | 39 | 27 | 26 | - | - | - |
| 05 | 40 | 40 | 74 | 59 | 87 | 16 | 36 | 85 | 37 | - | - | - |
| 06 | 78 | 92 | 45 | 46 | 38 | 55 | 50 | 80 | 94 | - | - | - |
| 07 | 11 | 28 | 22 | 01 | 33 | 78 | 41 | 35 | 10 | - | - | - |
| 08 | 25 | 71 | 51 | 42 | 97 | 66 | 21 | 93 | 64 | - | - | - |
| 09 | 21 | 07 | 99 | 47 | 64 | 00 | 75 | 97 | 69 | - | - | - |
| 10 | 52 | 00 | 64 | 11 | 56 | 31 | 35 | 57 | 40 | - | - | - |
| 11 | 78 | 90 | 24 | 24 | 83 | 07 | 04 | 92 | - | - | - | - |
| 12 | 14 | 57 | 09 | 06 | 47 | 59 | 77 | 36 | - | - | - | - |
| 13 | 58 | 88 | 20 | 39 | 58 | 10 | 45 | 61 | - | - | - | - |
| 14 | 70 | 35 | 74 | 02 | 58 | 96 | 52 | 71 | - | - | - | - |
| 15 | 02 | 18 | 82 | 82 | 35 | 60 | 08 | 71 | - | - | - | - |
| 16 | 74 | 95 | 17 | 15 | 72 | 70 | 90 | 59 | - | - | - | - |
| 17 | 34 | 49 | 45 | 40 | 85 | 75 | 14 | 15 | - | - | - | - |
| 18 | 20 | 88 | 76 | 69 | 46 | 96 | 80 | 88 | - | - | - | - |
| 19 | 31 | 88 | 43 | 46 | 86 | 93 | 57 | 56 | - | - | - | - |
| 20 | 97 | 34 | 85 | 62 | 19 | 56 | 54 | 53 | - | - | - | - |
| 21 | 50 | 36 | 01 | 25 | 60 | 61 | 11 | 34 | - | - | - | - |
| 22 | 35 | 52 | 70 | 95 | 43 | 86 | 40 | 82 | - | - | - | - |
| 23 | 02 | 66 | 86 | 33 | 23 | 40 | 43 | 83 | - | - | - | - |
| 24 | 42 | 84 | 82 | 14 | 21 | 13 | 72 | 75 | - | - | - | - |
| 25 | 82 | 12 | 30 | 38 | 72 | 54 | 58 | 89 | - | - | - | - |
| 26 | 51 | 75 | 68 | 09 | 79 | 61 | 39 | 77 | - | - | - | - |
| 27 | 47 | 83 | 83 | 19 | 17 | 00 | 72 | 63 | - | - | - | - |
| 28 | 79 | - | 26 | 08 | 81 | 66 | 02 | 86 | - | - | - | - |
| 29 | 34 | - | 21 | 85 | 06 | 97 | 16 | 45 | - | - | - | - |
| 30 | 12 | - | 39 | - | 78 | - | 86 | 21 | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
Gali is game.
!! DISCLAIMER:- https://www.a7king.com/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.