हा भाई यही आती हे सबसे पहले खबर रूको और देखो
METRO CITY
BOMBAY SAVERA
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
SADAR BAZAR 01:40 PM |
11 |
|
|
GWALIOR 02:40 PM |
17 |
|
|
DELHI BAZAR 03:10 PM |
59 |
|
|
DELHI MATKA 03:40 PM |
99 |
|
|
SHRI GANESH 04:40 PM |
32 |
|
|
AGRA 05:30 PM |
62 |
|
|
FARIDABAD 06:10 PM |
72 |
|
|
ALWAR 07:30 PM |
14 |
|
|
GAZIYABAD 09:30 PM |
98 |
|
|
DWARKA 10:35 PM |
37 |
|
|
GALI 11:30 PM |
34 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
HR SATTA 12:15 PM |
94 | 18 |
|
UJJALA SUPER 12:30 PM |
12 | 23 |
|
KKR CITY 12:30 PM |
00 | 69 |
|
MADHUPURI 12:30 PM |
89 | 39 |
|
BOMBAY SAVERA 01:00 PM |
63 | 42 |
|
METRO CITY 01:00 PM |
00 | 49 |
|
KAROL BAGH 01:45 PM |
90 |
|
|
SARAFA BAZAR 01:45 PM |
96 |
|
|
DELHI SUPER 02:00 PM |
98 |
|
|
ANMOL BAZAR 02:00 PM |
94 |
|
|
DELHI DARBAR 02:10 PM |
62 |
|
|
SHREE GANGA 02:10 PM |
61 |
|
|
NEW GANGA 03:40 PM |
19 |
|
|
SHRI LAKSHMI 03:50 PM |
24 |
|
|
SKY KING 04:00 PM |
-- |
|
|
RAJ SHREE 07:20 PM |
34 |
|
|
UDAIPUR CITY 07:30 PM |
70 |
|
|
VIP AGRA 07:45 PM |
80 |
|
|
MEN BAZAR 07:55 PM |
48 |
|
|
MANDI BAZAR 08:10 PM |
36 |
|
|
BHADRA BAZAR 08:20 PM |
02 |
|
|
BOMBAY SATTA 08:30 PM |
07 |
|
|
LION BAZAR 08:30 PM |
35 |
|
|
MOHALI-7 08:40 PM |
96 |
|
|
DEHRADUN CITY 09:40 PM |
69 |
|
|
DAMAN 09:50 PM |
59 |
|
|
DIAMOND SATTA 10:30 PM |
96 |
|
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 01 | - | - | - | - | - | - | - | 11 | 29 | 66 | 71 | 44 |
| 02 | - | - | - | - | - | - | - | 57 | 33 | 69 | 75 | 31 |
| 03 | - | - | - | - | - | - | - | 18 | 00 | 34 | 97 | 42 |
| 04 | - | - | - | - | - | - | - | 83 | 34 | 29 | 05 | 95 |
| 05 | - | - | - | - | - | - | - | 100 | 26 | 82 | 41 | 37 |
| 06 | - | - | - | - | - | - | - | 73 | 95 | 15 | 78 | 33 |
| 07 | - | - | - | - | - | - | - | 06 | 04 | 29 | 30 | 46 |
| 08 | - | - | - | - | - | - | - | 61 | 02 | 32 | 71 | 89 |
| 09 | - | - | - | - | - | - | - | 61 | 07 | 50 | 61 | 74 |
| 10 | - | - | - | - | - | - | - | 15 | 17 | 41 | 94 | 70 |
| 11 | - | - | - | - | - | - | - | 27 | 52 | 35 | 54 | 13 |
| 12 | - | - | - | - | - | - | - | 01 | 91 | 11 | 06 | 90 |
| 13 | - | - | - | - | - | - | - | 31 | 93 | 79 | 87 | 31 |
| 14 | - | - | - | - | - | - | - | 35 | 55 | 00 | 50 | 47 |
| 15 | - | - | - | - | - | - | - | 12 | 48 | 83 | 45 | 38 |
| 16 | - | - | - | - | - | - | - | 80 | 06 | 59 | 49 | 69 |
| 17 | - | - | - | - | - | - | - | 69 | 05 | 31 | 21 | 92 |
| 18 | - | - | - | - | - | - | - | 59 | 37 | 17 | 32 | 81 |
| 19 | - | - | - | - | - | - | - | 51 | 22 | 34 | 55 | 10 |
| 20 | - | - | - | - | - | - | - | 22 | 31 | 63 | 99 | 40 |
| 21 | - | - | - | - | - | - | - | 84 | 46 | 42 | 61 | 28 |
| 22 | - | - | - | - | - | - | - | 35 | 61 | 43 | 51 | 42 |
| 23 | - | - | - | - | - | - | - | 87 | 15 | 74 | 26 | 85 |
| 24 | - | - | - | - | - | - | - | 24 | 71 | 28 | 81 | 63 |
| 25 | - | - | - | - | - | - | - | 12 | 41 | 57 | 08 | 56 |
| 26 | - | - | - | - | - | - | - | 25 | 95 | 72 | 48 | 86 |
| 27 | - | - | - | - | - | - | - | 81 | 11 | 04 | 21 | 34 |
| 28 | - | - | - | - | - | - | - | 20 | 38 | 56 | 15 | 83 |
| 29 | - | - | - | - | - | - | - | 61 | 95 | 26 | 86 | 96 |
| 30 | - | - | - | - | - | - | - | 26 | - | 79 | - | 11 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://www.a7king.com/ is a non-commercial website. Please view this site at your own risk. All the information shown on website is sponsored and we warn you that satta matka Gambling/Satta may be banned or illigal in your country. We are not responsible for any issues or scam. We respect all Country Rules/Laws. If you are not agree with our site disclaimer, please quit our site right now. Thank you.